COMPANIES | DETAILS |
HP | Programs to reduce GHG and Toxic wastes in their products and supply chains. |
DELL | Carbon Neutral, Headquarters uses 100% Renewable energy, computer products use 25% less power (by 2010) |
INTEL | Focus is on increasing speed while reducing energy usage in their products. |
IBM | Has had formal Environmental policies since 1971, and requires all employees to have environmental awareness training. |
SUN MICROSYSTEMS | Requires environmental management accreditation from suppliers and posts information about their energy uses and greenhouse consumption on their website. |
MICROSOFT | New design of Windows uses less energy. Also includes the use of virtualization technologies. |
ADOBE SYSTEMS | Offset all carbon emissions for their Northern California sites (42% of their total carbon emissions) and are redesigning their software packages to be more environmentally friendly |
Wednesday, 2 November 2011
ORGANIZATION THAT INVOLVED IN GREEN COMPUTING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment